Licensed to Seacoast Swimming Association
                                       HY-TEK's Meet Manager 6/25/2009 08:29 PM
      2009 NE SSA June 20-21 Team Specialty Meet - 6/20/2009 to 6/21/2009      
                                    Results                                    
 
Women 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Brien, Chloe A           8 GMA-NE                 38.33      38.38  
  2 Chea, Pritthida S          8 Storm-NE               39.10      39.85  
  3 Yao, Nicole E              8 PSC-NE                 38.95      40.13  
  4 Stough, Danielle M         8 EST-NE                 46.49      40.91  
  5 Benkert, Amelia G          8 PSC-NE                 42.17      41.62  
  6 Redington, Meghan G        8 CCSC-NE              1:00.00      41.83  
  7 Sullivan, Ellie J          7 EST-NE                 42.53      42.98  
  8 Tramack, Grace A           8 Storm-NE               46.89      44.37  
  9 Lemerise, Grace E          7 UN-NE                  46.22      44.82  
 10 Gardner, Emily Y           8 CRA-NE                 44.72      45.54  
 11 Lee, Olivia A              8 SSA-NE                 48.49      45.59  
 12 Paiva, Katie C             8 SSA-NE                 44.54      45.65  
 13 Goulart, Sara D            8 CCSC-NE              1:00.00      46.36  
 14 Geoffrion, Hannah J        8 CCSC-NE              1:10.00      47.36  
 15 Hogan, Maddie U            8 CRA-NE               1:00.00      48.30  
 16 Zaino, Julia R             8 CCSC-NE                55.00      49.21  
 17 Parsons, Analiese F        7 ORO-NE                 48.57      49.30  
 18 Lawrence, Alicia N         8 CMA-ME                 53.31      52.74  
 19 Dirksmeier, Meghan G       8 ORO-NE                 57.00      54.73  
 20 Twombly, Emma K            8 SSA-NE               1:03.00      59.33  
 21 Brady, Mackenzie M         8 SSA-NE               1:03.52      59.46  
 22 Lord, Hannah B             8 EST-NE               1:12.41    1:05.12  
 -- Dirksmeier, Julia M        5 ORO-NE               1:19.93         DQ  
 
Women 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Brien, Chloe A           8 GMA-NE                 45.00      45.80  
  2 Sullivan, Ellie J          7 EST-NE                 47.37      47.43  
  3 Gardner, Emily Y           8 CRA-NE                 50.24      49.45  
  4 Yao, Nicole E              8 PSC-NE                 49.15      49.47  
  5 Stough, Danielle M         8 EST-NE                 55.64      50.02  
  6 Chea, Pritthida S          8 Storm-NE               47.06      50.13  
  7 Redington, Meghan G        8 CCSC-NE              1:10.00      52.50  
  8 Lemerise, Grace E          7 UN-NE                  51.66      52.54  
  9 Benkert, Amelia G          8 PSC-NE                 50.81      53.97  
 10 Paiva, Katie C             8 SSA-NE                 54.08      55.45  
 11 Tramack, Grace A           8 Storm-NE               56.75      56.68  
 12 Lee, Olivia A              8 SSA-NE               1:00.94      57.06  
 13 Hogan, Maddie U            8 CRA-NE               1:15.00      57.58  
 14 Parsons, Analiese F        7 ORO-NE                 58.59    1:00.07  
 15 Lord, Hannah B             8 EST-NE               1:11.41    1:01.12  
 16 Goulart, Sara D            8 CCSC-NE              1:10.00    1:03.15  
 17 Zaino, Julia R             8 CCSC-NE              1:05.00    1:03.44  
 18 Dirksmeier, Meghan G       8 ORO-NE               1:03.64    1:06.08  
 18 Lawrence, Alicia N         8 CMA-ME                 59.07    1:06.08  
 20 Twombly, Emma K            8 SSA-NE               1:15.53    1:10.89  
 21 Geoffrion, Hannah J        8 CCSC-NE              1:20.00    1:15.58  
 22 Brady, Mackenzie M         8 SSA-NE               1:13.65    1:22.36  
 23 Dirksmeier, Julia M        5 ORO-NE                    NT    1:33.55  
 
Women 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stough, Danielle M         8 EST-NE               1:00.45      53.24  
  2 O'Brien, Chloe A           8 GMA-NE                 53.26      55.51  
  3 Yao, Nicole E              8 PSC-NE                 57.97      57.08  
  4 Chea, Pritthida S          8 Storm-NE               56.45      58.42  
  5 Benkert, Amelia G          8 PSC-NE               1:02.08      58.67  
  6 Redington, Meghan G        8 CCSC-NE              1:10.00    1:00.03  
  7 Sullivan, Ellie J          7 EST-NE               1:00.54    1:02.20  
  8 Hogan, Maddie U            8 CRA-NE               1:35.00    1:04.45  
  9 Paiva, Katie C             8 SSA-NE               1:02.97    1:05.30  
 10 Tramack, Grace A           8 Storm-NE             1:08.22    1:05.61  
 11 Lemerise, Grace E          7 UN-NE                1:02.39    1:07.20  
 12 Zaino, Julia R             8 CCSC-NE              1:15.00    1:07.57  
 13 Gardner, Emily Y           8 CRA-NE               1:04.05    1:08.44  
 14 Lee, Olivia A              8 SSA-NE               1:08.96    1:09.29  
 15 Dirksmeier, Meghan G       8 ORO-NE                    NT    1:15.86  
 16 Lawrence, Alicia N         8 CMA-ME               1:20.65    1:16.77  
 17 Geoffrion, Hannah J        8 CCSC-NE              1:20.00    1:22.15  
 18 Brady, Mackenzie M         8 SSA-NE               1:26.83    1:23.94  
 19 Lord, Hannah B             8 EST-NE               1:42.84    1:33.94  
 -- Parsons, Analiese F        7 ORO-NE               1:01.53         DQ  
 -- Goulart, Sara D            8 CCSC-NE              1:10.00         DQ  
 
Women 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Benkert, Amelia G          8 PSC-NE                 47.63      45.73  
  2 Chea, Pritthida S          8 Storm-NE               53.50      48.22  
  3 O'Brien, Chloe A           8 GMA-NE                 47.17      48.64  
  4 Redington, Meghan G        8 CCSC-NE              1:20.00      53.22  
  5 Yao, Nicole E              8 PSC-NE                 46.00      53.53  
  6 Stough, Danielle M         8 EST-NE               1:06.63      56.72  
  7 Sullivan, Ellie J          7 EST-NE                 55.84      58.40  
  8 Paiva, Katie C             8 SSA-NE               1:05.15      58.67  
  9 Gardner, Emily Y           8 CRA-NE                 56.13    1:01.57  
 10 Lemerise, Grace E          7 UN-NE                  52.23    1:03.17  
 11 Lawrence, Alicia N         8 CMA-ME               1:21.76    1:04.21  
 12 Tramack, Grace A           8 Storm-NE                  NT    1:05.78  
 13 Geoffrion, Hannah J        8 CCSC-NE              1:30.00    1:07.97  
 14 Lee, Olivia A              8 SSA-NE               1:05.66    1:09.54  
 15 Hogan, Maddie U            8 CRA-NE               1:25.00    1:09.78  
 16 Goulart, Sara D            8 CCSC-NE              1:20.00    1:10.03  
 17 Zaino, Julia R             8 CCSC-NE              1:25.00    1:11.80  
 18 Parsons, Analiese F        7 ORO-NE               1:01.82    1:18.39  
 19 Brady, Mackenzie M         8 SSA-NE               1:19.00    1:30.10  
 -- Twombly, Emma K            8 SSA-NE               1:23.89         DQ  
 -- Dirksmeier, Meghan G       8 ORO-NE                    NT         DQ  
 
Women 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yao, Michelle D           10 PSC-NE                 32.41      33.19  
  2 Benkert, Emma C           10 PSC-NE                 33.20      33.30  
  3 Oakes, Tessa E            10 ORO-NE                 32.88      33.97  
  4 Neff-Jendrasko, Ana E     10 CMA-ME                 34.18      34.01  
  5 Shao, Tiffany T           10 PSC-NE                 34.31      34.27  
  6 Zwart, Eleanor B           9 ORO-NE                 36.10      34.99  
  7 Guo, Michelle Z            9 CCSC-NE                35.64      35.50  
  8 Aubin, Sydnee A           10 SSA-NE                 35.93      35.69  
  9 Jacobs, Sarah A           10 SSA-NE                 37.00      36.44  
 10 Lemerise, Rose M           9 UN-NE                  37.05      37.28  
 11 Geoffrion, Olivia J       10 CCSC-NE                37.28      37.59  
 12 Wilusz, Lauren A          10 SSA-NE                 38.08      37.84  
 13 Brace, Charlotte M        10 GMA-NE                 38.52      38.21  
 14 Howland, Jenna M          10 ORO-NE                 39.85      38.49  
 15 Gordon, Beth A            10 KASC-NE                39.74      38.54  
 16 Kovacs, Mae O             10 PSC-NE                 37.77      38.56  
 17 Deschenes, Hannah C       10 EST-NE                 38.77      38.77  
 18 Dumdey, Mattea             9 Storm-NE               40.00      38.82  
 19 Avrett, Grace G           10 SSA-NE                 40.16      38.98  
 20 Frederick, Edie J         10 CMA-ME                 36.82      39.31  
 21 Bloostein, Aliza Y         9 KASC-NE                39.91      39.52  
 22 Thompson, Maggie A         9 CRA-NE                 42.73      39.79  
 23 Duvall, Audrey M          10 ORO-NE                 38.17      40.09  
 24 Snyder, Amelia M          10 PST-NE                 46.19      40.27  
 25 Lawrence, Gabrielle R     10 CMA-ME                 41.40      40.59  
 26 Whall, Emma C              9 SSA-NE                 40.14      40.66  
 27 Cronshaw, Emelia M        10 SSA-NE                 41.52      40.67  
 28 Dunigan, Annie E          10 EST-NE                 41.03      40.70  
 29 Moskal, Julia B            9 CCSC-NE                39.00      40.71  
 30 Mouchlis, Alexa M          9 EST-NE                 42.63      40.80  
 31 Mullins, Whitney N         9 SSA-NE                 43.97      41.55  
 32 Waters, Marcy E           10 PST-NE                 42.56      42.06  
 33 Killiany, Laura E         10 SSA-NE                 41.22      42.25  
 34 Alexander, Piper B        10 Seals-ME                  NT      42.40  
 35 Terrence, Brianne A        9 EST-NE                 45.16      43.21  
 36 Corey, Elizabeth P        10 EST-NE                 45.41      43.24  
 37 Delaney, Hana M            9 CMA-ME                 40.00      43.30  
 38 Birmingham, Bridget E      9 CCSC-NE              1:00.00      43.37  
 39 Metzger, Emma A           10 CCSC-NE                45.00      43.39  
 39 Wolf, Samira A             9 CCSC-NE                48.57      43.39  
 41 Allyson, Emily G           9 ORO-NE                 45.01      43.42  
 42 O'Connell, Gracie E        9 PSC-NE                 40.00      43.97  
 43 Kennamer, Addison S        9 SSA-NE                 44.96      44.59  
 44 Mansfield-Mitchell, Ella   9 GMA-NE                 42.28      44.83  
 45 Wayne, Cassie R           10 Storm-NE               42.12      45.80  
 46 Mahoney, Colleen R         9 SSA-NE                 51.31      50.98  
 47 Yoder, Lydia A            10 PSC-NE                 52.65      54.54  
 48 Anderson, Grace E          9 SSA-NE               1:06.63      55.44  
 49 Lena, Jordan H            10 PST-NE               1:06.92      57.17  
 -- Tierney, Autumn K         10 Storm-NE               35.57         NS  
 -- Atlas, Emma J              9 CRA-NE                 45.16         NS  
 
Women 9-10 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yao, Michelle D           10 PSC-NE               1:12.32    1:11.84  
  2 Benkert, Emma C           10 PSC-NE               1:12.08    1:11.97  
  3 Neff-Jendrasko, Ana E     10 CMA-ME               1:14.97    1:16.21  
  4 Oakes, Tessa E            10 ORO-NE               1:13.07    1:17.05  
  5 Shao, Tiffany T           10 PSC-NE               1:16.72    1:17.24  
  6 Aubin, Sydnee A           10 SSA-NE               1:20.34    1:17.74  
  7 Guo, Michelle Z            9 CCSC-NE              1:20.33    1:18.81  
  8 Tierney, Autumn K         10 Storm-NE             1:17.52    1:19.07  
  9 Zwart, Eleanor B           9 ORO-NE               1:19.72    1:20.67  
 10 Lemerise, Rose M           9 UN-NE                1:19.76    1:20.97  
 11 Geoffrion, Olivia J       10 CCSC-NE              1:24.01    1:21.82  
 12 Brace, Charlotte M        10 GMA-NE               1:25.39    1:24.63  
 13 Frederick, Edie J         10 CMA-ME               1:21.83    1:25.01  
 14 Jacobs, Sarah A           10 SSA-NE               1:21.98    1:25.38  
 15 Mahoney, Katie A          10 FINS-NE              1:27.34    1:25.90  
 16 Gordon, Beth A            10 KASC-NE              1:30.41    1:25.95  
 17 Duvall, Audrey M          10 ORO-NE               1:29.25    1:26.00  
 18 Avrett, Grace G           10 SSA-NE               1:28.48    1:26.72  
 19 Moskal, Julia B            9 CCSC-NE              1:28.23    1:28.32  
 20 Krawiec, Julia A          10 Storm-NE             1:37.54    1:28.66  
 21 Leach, Taryn L            10 ORO-NE               1:25.03    1:28.70  
 22 Daudier, Zoe M             9 HHS-NE               1:31.80    1:28.87  
 23 Wilusz, Lauren A          10 SSA-NE               1:35.04    1:28.96  
 24 Kovacs, Mae O             10 PSC-NE               1:31.25    1:29.21  
 25 Dunigan, Annie E          10 EST-NE               1:27.44    1:29.39  
 26 Bloostein, Aliza Y         9 KASC-NE              1:28.51    1:30.50  
 27 Deschenes, Hannah C       10 EST-NE               1:28.57    1:30.70  
 28 Whall, Emma C              9 SSA-NE               1:30.33    1:30.71  
 29 Howland, Jenna M          10 ORO-NE               1:28.55    1:31.51  
 30 Corey, Elizabeth P        10 EST-NE               1:50.31    1:32.07  
 31 Dumdey, Mattea             9 Storm-NE             1:30.75    1:32.30  
 32 Thompson, Maggie A         9 CRA-NE               1:41.42    1:32.36  
 33 Alexander, Piper B        10 Seals-ME                  NT    1:32.66  
 34 Wolf, Samira A             9 CCSC-NE              1:37.47    1:33.14  
 35 Cronshaw, Emelia M        10 SSA-NE               1:33.52    1:34.00  
 36 Terrence, Brianne A        9 EST-NE               1:37.35    1:34.07  
 37 Morris, Anna G            10 EST-NE               1:45.73    1:34.38  
 38 Lawrence, Gabrielle R     10 CMA-ME               1:31.26    1:34.52  
 39 Kolozsvary, Margaret K     9 EST-NE               1:36.58    1:34.77  
 40 Killiany, Laura E         10 SSA-NE               1:36.59    1:34.87  
 41 O'Connell, Gracie E        9 PSC-NE               1:37.20    1:35.62  
 42 Metzger, Emma A           10 CCSC-NE              1:50.00    1:36.54  
 43 Nichols, Renee J          10 SYT-ME               1:35.00    1:37.01  
 44 Birmingham, Bridget E      9 CCSC-NE              2:00.00    1:37.16  
 45 Kennamer, Addison S        9 SSA-NE               1:40.19    1:37.88  
 46 Wayne, Cassie R           10 Storm-NE             1:34.78    1:39.80  
 47 Ho, Gloria V               9 PSC-NE               1:41.88    1:40.12  
 48 Lane, Margaret L          10 ORO-NE               1:33.75    1:40.71  
 49 Allyson, Emily G           9 ORO-NE               1:41.06    1:40.83  
 50 Mullins, Whitney N         9 SSA-NE               1:41.84    1:42.77  
 51 Dirksmeier, Emily K        9 ORO-NE               1:43.52    1:44.04  
 52 Mansfield-Mitchell, Ella   9 GMA-NE               1:43.23    1:46.68  
 53 Parsons, Alexandra I       9 ORO-NE               1:53.13    1:50.21  
 54 Yoder, Lydia A            10 PSC-NE               1:58.30    1:50.52  
 55 Damsell, Valerie M         9 EST-NE               2:01.71    1:50.75  
 56 Mahoney, Colleen R         9 SSA-NE               1:58.90    1:53.19  
 57 Grindrod, Elana M          9 Storm-NE             1:47.05    1:54.91  
 58 Gale, Alexandra R          9 SSA-NE               1:54.65    2:03.10  
 59 Szum, Katie J              9 Storm-NE             1:54.20    2:08.66  
 60 Lena, Jordan H            10 PST-NE               2:09.83    2:10.54  
 61 O'Donnell, Mary E         10 EST-NE               2:16.99    2:12.04  
 62 Pacheco, Katelyn R         9 Storm-NE                  NT    2:12.78  
 
Women 9-10 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Benkert, Emma C           10 PSC-NE               2:34.47    2:34.13  
     1:15.50  2:34.13                                                      
  2 Yao, Michelle D           10 PSC-NE               2:38.05    2:35.45  
     1:15.12  2:35.45                                                      
  3 Neff-Jendrasko, Ana E     10 CMA-ME               2:50.58    2:45.84  
     1:22.86  2:45.84                                                      
  4 Guo, Michelle Z            9 CCSC-NE              3:00.00    2:46.40  
     1:21.77  2:46.40                                                      
  5 Tierney, Autumn K         10 Storm-NE             2:49.48    2:47.03  
     1:21.26  2:47.03                                                      
  6 Shao, Tiffany T           10 PSC-NE               2:51.58    2:47.61  
     1:22.70  2:47.61                                                      
  7 Oakes, Tessa E            10 ORO-NE               2:46.77    2:49.75  
     1:21.61  2:49.75                                                      
  8 Aubin, Sydnee A           10 SSA-NE               2:51.37    2:51.47  
     1:21.85  2:51.47                                                      
  9 Lemerise, Rose M           9 UN-NE                2:56.10    2:54.10  
     1:24.42  2:54.10                                                      
  9 Jacobs, Sarah A           10 SSA-NE               3:10.05    2:54.10  
     1:24.44  2:54.10                                                      
 11 Zwart, Eleanor B           9 ORO-NE               2:53.19    2:54.80  
     1:27.58  2:54.80                                                      
 12 Geoffrion, Olivia J       10 CCSC-NE              2:54.49    2:56.02  
     1:26.03  2:56.02                                                      
 13 Frederick, Edie J         10 CMA-ME               3:02.13    2:59.41  
     1:24.90  2:59.41                                                      
 14 Brace, Charlotte M        10 GMA-NE               3:35.91    3:04.56  
     1:28.02  3:04.56                                                      
 15 Avrett, Grace G           10 SSA-NE               3:39.72    3:06.48  
     1:30.80  3:06.48                                                      
 16 Moskal, Julia B            9 CCSC-NE              3:15.00    3:07.48  
     1:32.94  3:07.48                                                      
 17 Deschenes, Hannah C       10 EST-NE               3:38.57    3:07.74  
     1:32.04  3:07.74                                                      
 18 Duvall, Audrey M          10 ORO-NE               3:07.29    3:08.61  
     1:30.92  3:08.61                                                      
 19 Whall, Emma C              9 SSA-NE               3:07.87    3:08.88  
     1:33.40  3:08.88                                                      
 20 Dunigan, Annie E          10 EST-NE               3:42.33    3:09.49  
     1:31.80  3:09.49                                                      
 21 Kovacs, Mae O             10 PSC-NE               3:13.47    3:14.69  
     1:34.06  3:14.69                                                      
 22 Snyder, Amelia M          10 PST-NE                    NT    3:14.89  
     1:29.97  3:14.89                                                      
 23 Howland, Jenna M          10 ORO-NE               3:13.74    3:15.65  
     1:34.55  3:15.65                                                      
 24 Wilusz, Lauren A          10 SSA-NE               3:29.00    3:15.98  
     1:34.56  3:15.98                                                      
 25 Gordon, Beth A            10 KASC-NE              3:18.60    3:16.49  
     1:35.51  3:16.49                                                      
 26 Wolf, Samira A             9 CCSC-NE              3:30.00    3:17.39  
     1:34.84  3:17.39                                                      
 27 Mouchlis, Alexa M          9 EST-NE               3:34.35    3:19.24  
     1:40.61  3:19.24                                                      
 28 Metzger, Emma A           10 CCSC-NE              4:00.00    3:19.56  
     1:37.73  3:19.56                                                      
 29 Terrence, Brianne A        9 EST-NE               3:49.55    3:19.78  
     1:39.24  3:19.78                                                      
 30 Alexander, Piper B        10 Seals-ME                  NT    3:19.83  
     1:36.88  3:19.83                                                      
 31 Bloostein, Aliza Y         9 KASC-NE              3:20.92    3:21.15  
     1:35.03  3:21.15                                                      
 32 Wayne, Cassie R           10 Storm-NE             3:47.18    3:21.71  
     1:42.13  3:21.71                                                      
 33 Cronshaw, Emelia M        10 SSA-NE               3:41.00    3:22.08  
     1:36.67  3:22.08                                                      
 34 Corey, Elizabeth P        10 EST-NE               3:34.85    3:22.20  
     1:35.35  3:22.20                                                      
 35 Thompson, Maggie A         9 CRA-NE               3:30.00    3:23.41  
     1:37.70  3:23.41                                                      
 36 Delaney, Hana M            9 CMA-ME               3:20.00    3:23.80  
     1:36.34  3:23.80                                                      
 37 Killiany, Laura E         10 SSA-NE               3:50.00    3:24.17  
     1:40.18  3:24.17                                                      
 38 Lawrence, Gabrielle R     10 CMA-ME               4:04.94    3:26.13  
     1:39.48  3:26.13                                                      
 39 Mullins, Whitney N         9 SSA-NE               3:43.83    3:29.94  
     1:42.53  3:29.94                                                      
 40 Kennamer, Addison S        9 SSA-NE               4:00.00    3:31.77  
     1:43.99  3:31.77                                                      
 41 Waters, Marcy E           10 PST-NE               3:40.05    3:31.78  
     1:40.82  3:31.78                                                      
 42 O'Connell, Gracie E        9 PSC-NE               3:16.68    3:32.40  
     1:39.72  3:32.40                                                      
 43 Allyson, Emily G           9 ORO-NE               3:38.90    3:33.81  
     1:44.41  3:33.81                                                      
 44 Birmingham, Bridget E      9 CCSC-NE              4:00.00    3:38.34  
     1:46.71  3:38.34                                                      
 45 Mansfield-Mitchell, Ella   9 GMA-NE                    NT    3:46.43  
     1:49.14  3:46.43                                                      
 46 Yoder, Lydia A            10 PSC-NE               4:03.84    3:59.65  
     2:03.14  3:59.65                                                      
 47 Mahoney, Colleen R         9 SSA-NE               4:25.00    4:01.90  
     1:56.74  4:01.90                                                      
 48 Lena, Jordan H            10 PST-NE               4:35.43    4:24.06  
     2:15.46  4:24.06                                                      
 49 Anderson, Grace E          9 SSA-NE               4:25.00    4:42.73  
     2:16.27  4:42.73                                                      
 -- Atlas, Emma J              9 CRA-NE               3:35.00         NS  
 
Women 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Benkert, Emma C           10 PSC-NE                 40.75      40.76  
  2 Shao, Tiffany T           10 PSC-NE                 40.91      40.84  
  3 Tierney, Autumn K         10 Storm-NE               40.30      41.81  
  4 Yao, Michelle D           10 PSC-NE                 40.96      42.04  
  5 Neff-Jendrasko, Ana E     10 CMA-ME                 43.62      42.42  
  6 Aubin, Sydnee A           10 SSA-NE                 44.31      42.69  
  7 Oakes, Tessa E            10 ORO-NE                 40.60      43.69  
  8 Lemerise, Rose M           9 UN-NE                  42.72      43.87  
  9 Mahoney, Katie A          10 FINS-NE                43.76      44.35  
 10 Geoffrion, Olivia J       10 CCSC-NE                44.96      44.42  
 11 Jacobs, Sarah A           10 SSA-NE                 44.88      44.85  
 12 Frederick, Edie J         10 CMA-ME                 45.31      45.28  
 13 Deschenes, Hannah C       10 EST-NE                 46.28      45.35  
 14 Daudier, Zoe M             9 HHS-NE                 50.35      45.48  
 15 Duvall, Audrey M          10 ORO-NE                 44.07      45.84  
 16 Guo, Michelle Z            9 CCSC-NE                43.55      45.96  
 17 Zwart, Eleanor B           9 ORO-NE                 41.91      47.13  
 18 Birmingham, Bridget E      9 CCSC-NE              1:20.00      47.14  
 19 Brace, Charlotte M        10 GMA-NE                 46.20      47.37  
 20 Killiany, Laura E         10 SSA-NE                 48.94      48.83  
 21 Avrett, Grace G           10 SSA-NE                 47.59      49.16  
 22 Kovacs, Mae O             10 PSC-NE                 44.50      49.18  
 23 Gordon, Beth A            10 KASC-NE                49.67      49.23  
 24 Whall, Emma C              9 SSA-NE                 45.20      49.47  
 25 Mullins, Whitney N         9 SSA-NE                 47.61      49.50  
 26 Allyson, Emily G           9 ORO-NE                 50.84      49.51  
 27 Kolozsvary, Margaret K     9 EST-NE                 48.10      49.54  
 28 Dumdey, Mattea             9 Storm-NE               48.20      49.56  
 29 Corey, Elizabeth P        10 EST-NE                 59.91      49.67  
 30 Wilusz, Lauren A          10 SSA-NE                 49.31      49.71  
 31 Morris, Anna G            10 EST-NE                 52.37      49.73  
 32 Dunigan, Annie E          10 EST-NE                 50.12      50.07  
 33 Krawiec, Julia A          10 Storm-NE               48.79      50.50  
 34 Terrence, Brianne A        9 EST-NE                 49.94      50.83  
 35 Cronshaw, Emelia M        10 SSA-NE                 47.71      50.85  
 36 Howland, Jenna M          10 ORO-NE                 52.85      50.91  
 37 Kennamer, Addison S        9 SSA-NE                 55.31      51.44  
 38 Alexander, Piper B        10 Seals-ME                  NT      53.28  
 39 Bloostein, Aliza Y         9 KASC-NE                50.77      53.43  
 40 Wayne, Cassie R           10 Storm-NE               51.53      53.67  
 41 Gale, Alexandra R          9 SSA-NE                 54.33      53.82  
 42 Moskal, Julia B            9 CCSC-NE                51.95      53.86  
 43 Lane, Margaret L          10 ORO-NE                 55.16      54.21  
 44 O'Connell, Gracie E        9 PSC-NE                 49.87      54.41  
 45 Lawrence, Gabrielle R     10 CMA-ME                 51.81      54.81  
 46 Ho, Gloria V               9 PSC-NE                 55.98      55.33  
 47 Nichols, Renee J          10 SYT-ME                 55.00      56.28  
 48 Wolf, Samira A             9 CCSC-NE                53.57      56.60  
 49 Metzger, Emma A           10 CCSC-NE                55.00      57.06  
 50 Mansfield-Mitchell, Ella   9 GMA-NE                 53.36      57.72  
 51 Dirksmeier, Emily K        9 ORO-NE                 55.47      57.87  
 52 Grindrod, Elana M          9 Storm-NE               53.40      57.93  
 53 Damsell, Valerie M         9 EST-NE               1:01.48      59.29  
 54 Pacheco, Katelyn R         9 Storm-NE               58.86    1:02.76  
 55 Szum, Katie J              9 Storm-NE             1:03.25    1:05.02  
 56 Mahoney, Colleen R         9 SSA-NE                 59.90    1:05.68  
 57 Parsons, Alexandra I       9 ORO-NE               1:00.88    1:07.89  
 58 Yoder, Lydia A            10 PSC-NE                 49.53    1:08.59  
 59 Lena, Jordan H            10 PST-NE               1:25.38    1:11.86  
 60 O'Donnell, Mary E         10 EST-NE               1:09.17    1:19.95  
 -- Hunt, Julia R             10 PSC-NE                 53.21         NS  
 
Women 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shao, Tiffany T           10 PSC-NE                 40.98      42.51  
  2 Yao, Michelle D           10 PSC-NE                 47.70      45.94  
  3 Oakes, Tessa E            10 ORO-NE                 45.87      46.81  
  4 Brace, Charlotte M        10 GMA-NE                 49.01      48.57  
  5 Zwart, Eleanor B           9 ORO-NE                 48.82      48.86  
  6 Cronshaw, Emelia M        10 SSA-NE                 49.49      48.98  
  7 Lemerise, Rose M           9 UN-NE                  47.94      49.23  
  8 Deschenes, Hannah C       10 EST-NE                 49.21      49.44  
  9 Neff-Jendrasko, Ana E     10 CMA-ME                 47.54      49.77  
 10 Guo, Michelle Z            9 CCSC-NE                50.07      49.92  
 11 Benkert, Emma C           10 PSC-NE                 44.00      50.21  
 12 Jacobs, Sarah A           10 SSA-NE                 52.86      51.58  
 13 Moskal, Julia B            9 CCSC-NE                51.15      52.10  
 14 Nichols, Renee J          10 SYT-ME                 55.00      52.51  
 15 Frederick, Edie J         10 CMA-ME                 49.29      52.77  
 16 Mahoney, Katie A          10 FINS-NE                51.65      53.39  
 17 Krawiec, Julia A          10 Storm-NE               54.47      53.79  
 18 Hunt, Julia R             10 PSC-NE                 50.68      53.89  
 19 Duvall, Audrey M          10 ORO-NE                 50.46      54.49  
 20 Geoffrion, Olivia J       10 CCSC-NE                55.62      54.70  
 21 Dunigan, Annie E          10 EST-NE                 52.97      54.84  
 22 Mullins, Whitney N         9 SSA-NE                 55.97      55.10  
 23 Gordon, Beth A            10 KASC-NE                55.89      55.22  
 24 Bloostein, Aliza Y         9 KASC-NE                56.94      55.56  
 25 Tierney, Autumn K         10 Storm-NE               49.57      55.65  
 26 Howland, Jenna M          10 ORO-NE                 52.81      56.03  
 27 Avrett, Grace G           10 SSA-NE                 54.58      56.16  
 28 Allyson, Emily G           9 ORO-NE                 56.21      56.52  
 29 Kovacs, Mae O             10 PSC-NE                 55.41      56.55  
 30 Alexander, Piper B        10 Seals-ME                  NT      56.57  
 31 Wolf, Samira A             9 CCSC-NE              1:06.81      58.13  
 32 Dumdey, Mattea             9 Storm-NE               56.25      58.49  
 33 Morris, Anna G            10 EST-NE               1:00.00      58.81  
 34 Terrence, Brianne A        9 EST-NE                 55.73      58.87  
 35 Lawrence, Gabrielle R     10 CMA-ME                 56.40      59.03  
 36 Corey, Elizabeth P        10 EST-NE               1:10.80      59.87  
 37 O'Connell, Gracie E        9 PSC-NE               1:00.36    1:00.34  
 38 Dirksmeier, Emily K        9 ORO-NE               1:00.26    1:00.75  
 39 Metzger, Emma A           10 CCSC-NE              1:05.00    1:01.86  
 40 Szum, Katie J              9 Storm-NE             1:07.04    1:01.98  
 41 Wayne, Cassie R           10 Storm-NE             1:01.79    1:03.48  
 42 Kolozsvary, Margaret K     9 EST-NE                 59.97    1:03.84  
 43 Ho, Gloria V               9 PSC-NE               1:02.96    1:04.06  
 44 Damsell, Valerie M         9 EST-NE               1:06.32    1:04.43  
 45 Mansfield-Mitchell, Ella   9 GMA-NE               1:05.97    1:04.78  
 46 Daudier, Zoe M             9 HHS-NE               1:00.50    1:04.95  
 47 Grindrod, Elana M          9 Storm-NE                  NT    1:05.35  
 48 Birmingham, Bridget E      9 CCSC-NE              1:20.00    1:08.09  
 49 Pacheco, Katelyn R         9 Storm-NE             1:17.71    1:17.25  
 50 O'Donnell, Mary E         10 EST-NE               1:30.63    1:27.17  
