Licensed to Seacoast Swimming Association
HY-TEK's Meet Manager 7/12/2009 08:09 PM
Age Group Qualifier 2009 - 7/10/2009 to 7/12/2009
Results
Girls 12 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 DeGregorio, Julia 12 SSA 31.51 31.53
2 Sarazen, Kyra 12 EST 32.94 31.92
3 Batista, Caroline 12 SSA 31.44 31.95
4 Gosselin, Emma 11 FINS 34.41 32.18
5 McGrail, Carolyn 11 CRA 32.85 32.39
6 Fitzpatrick, Molly 12 ESC 32.68 32.47
7 Luniewicz, Katie 12 CRA 32.68 32.58
8 Keohane, Madison 12 BAT 32.00 32.85
9 Benkert, Emma 11 PSC 31.76 32.94
10 Aman, Katie 12 GMA 34.11 33.21
11 Costa, Kaitlyn 12 SSA 32.66 33.33
12 Gurchiek, Emma 12 SSA 32.07 33.35
13 Nowicki, Brianna 12 RAYS 33.85 33.55
14 Oakes, Tessa 10 ORO 32.88 33.69
15 Brandeberry, Katie 12 UN 32.68 33.72
16 Lethbridge, Monica 12 SSA 34.51 33.77
17 Hayden, Jenna 12 SSA 32.94 33.79
18 Nelson, Hannah 11 UN 32.85 33.82
19 Lawrence, Olivia 12 SSYS 35.53 33.83
20 Saar, Anastasia 10 CRA 34.85 33.92
21 Lee, Eunice 12 BAT 32.69 33.96
22 Shao, Tiffany 11 PSC 34.22 34.09
23 Roy, Melissa 12 SSA 34.60 34.10
24 Lent, Abigail 12 ORO 33.21 34.20
25 Barry, Meghan 12 WBGC 33.64 34.38
26 Teague, Emma 12 SSA 34.29 34.44
26 Baczek, Alexandra 11 WBGC 34.89 34.44
28 Larnard, Brianna 10 SSYS 37.52 34.53
29 Levine, Nina 10 MYT 35.85 34.75
30 Barros, Meaghan 11 SSYS 36.64 35.11
31 Lombardi, Felicia 10 YMA 34.89 35.12
32 Gibson, Molly 12 SSA 36.01 35.22
33 Flynn, Caroline 12 SSYS 36.22 35.36
34 Lombardi, Alex 12 YMA 35.51 35.39
35 Phelps, Kayla 11 Wavemakers 34.61 35.48
36 Mitchell, Shannon 9 UN 34.54 35.52
37 Chea, Vipheaviny 11 STRM 35.27 35.56
38 Dowd, Shannon 11 MAG 36.38 35.60
39 Mok, Vivian 12 GMA 38.08 35.70
40 Willcutt, Rachel 12 Wavemakers 38.43 35.73
41 Tice, Devon 11 MWYS 36.15 35.74
42 Aubin, Sydnee 10 SSA 35.69 35.83
43 Wydra, Sarah 11 SSA 35.24 35.85
44 Manczurowsky, Sofia 12 MAG 36.03 36.14
44 McGinness, Kaitlyn 11 WBGC 36.54 36.14
46 Fraser-Mines, Jaylan 10 ANA 36.27 36.17
47 Newton, Cailey 11 UN 36.59 36.20
48 Ford, Cassandra 11 SSA 35.98 36.21
49 Miller, Stephanie 11 CCBS 35.14 36.25
50 Kaufman, Sophie 12 CRA 37.13 36.34
51 Von Buren, Lena 10 GMA 38.69 36.47
52 Robertson, Katherine 10 NCAC 37.03 36.48
53 Peneau, Julia 11 WBGC 34.35 36.50
54 Spaulding, Morgan 12 CRA 35.33 36.53
55 Brace, Charlotte 10 GMA 38.21 36.61
56 Zheku, Philippa 10 WBGC 36.92 36.64
57 Jacobs, Sarah 10 SSA 36.44 36.68
58 Brandeberry, Becky 11 UN 35.85 36.69
59 Croteau, Braelyn 11 SSA 37.30 36.78
60 Bellamy, Grace 11 SSA 35.86 36.80
61 Margolis, Sarah 11 SSYS 37.34 36.82
61 Gruttadauria, Eryn 11 MAG 36.35 36.82
63 Duvall, Audrey 10 ORO 36.80 36.94
64 Sundius, Sarah 12 Wavemakers 36.55 36.96
65 Roche, Isabel 12 EST 36.60 36.99
66 Wilusz, Lauren 10 SSA 37.84 37.15
67 Connolly, Audra 11 MWYS 36.60 37.19
68 Coco, Lilly 10 MAG 36.59 37.20
69 Sweetser, Katherine 10 ANA 40.46 37.21
69 Tamragouri, Sucheta 12 FINS 40.77 37.21
71 Alspaugh, Eleanor 11 BOSS 39.07 37.22
72 Heims-Waldron, Danielle 12 BOSS 36.86 37.43
73 Blake-West, Jessie 11 BAT 36.97 37.45
74 Yao, Nicole 8 PSC 38.95 37.47
75 Krawiec, Julia 10 STRM 39.76 37.48
76 Cardozo, Victoria 12 SSA 37.20 37.51
77 Van Dorpe, Maddie 12 PSC 37.48 37.71
78 Guay, Madison 11 WBGC 37.81 37.72
79 Arsenault, Sarah 11 MAG 38.53 37.86
80 Holland, Connor 11 SSYS 36.06 37.89
81 Howland, Jenna 11 ORO 38.49 37.97
82 Leach, Taryn 10 ORO 38.97 38.15
83 Wilusz, Taylor 12 SSA 37.49 38.16
84 Moran, Ryan 11 BAT 39.61 38.26
85 Fraser-Mines, Kyle 10 ANA 37.82 38.49
86 Lemerise, Rose 10 UN 37.05 38.52
87 Knight, Caroline 11 SSA 38.61 38.56
88 Forestier, Sam 11 YMA 36.98 38.59
89 Magill, Kate 9 SSA 39.19 38.66
90 Metivier, Kayla 10 MIDD 38.57 38.74
91 Deschenes, Hannah 10 EST 38.77 38.80
92 Burkett, Natalie 11 MWYS 38.66 38.91
93 Cohan, Holly 10 YMA 38.54 38.97
94 Rothstein, Alex 10 ORO 38.09 38.99
94 Tenney, Samantha 11 SSA 41.87 38.99
94 O'Brien, Chloe 9 GMA 38.33 38.99
97 Tom, Olivia 11 MWYS 40.27 39.07
98 Doherty, Brittany 12 SSYS 40.45 39.15
99 Kegode, Kaleha 10 PST 44.18 39.18
100 Maxwell, Fiona 10 WBGC 38.16 39.20
101 Benkert, Amelia 8 PSC 40.43 39.26
102 Avrett, Grace 10 SSA 38.98 39.57
103 Garcia, Leilani 10 SSYS 37.75 39.60
104 Shalaby, Tali 11 BOSS 39.45 39.62
105 Khafif, Hannah 11 YMA 39.38 39.66
106 Peneau, Mackenzie 9 WBGC 37.76 39.70
107 Kolozsvary, Margaret 9 EST 42.20 39.73
108 Gray, Meghan 11 EST 39.64 39.76
109 Solanot, Isabella 12 SSA 39.12 39.86
110 Cotter, Natalie 9 CRA 38.93 39.90
111 Mundy, Meghan 11 EST 42.00 40.01
112 D'Alessandro, Samantha 9 YMA 41.85 40.03
113 Stough, Danielle 8 EST 40.91 40.11
113 Killiany, Laura 10 SSA 41.22 40.11
115 Bolduc, Cailyn 8 UN 41.45 40.17
116 Williams, Raina 11 BOSS 38.77 40.18
117 Markos, Haley 11 SSA 40.75 40.21
118 Whall, Emma 9 SSA 40.14 40.28
119 Dunigan, Annie 10 EST 40.70 40.29
120 Holt, Molly 12 GMA 41.09 40.48
121 Hancox, Gracie 11 MAG 39.65 40.52
122 Kegode, Imali 9 PST 42.17 40.58
123 Chea, Pritthida 8 STRM 39.10 40.82
124 Gingrich, Katie 12 Wavemakers 38.98 40.92
125 Westover, Kathleen 9 BOSS 46.28 41.00
126 Dumdey, Mattea 9 STRM 38.82 41.13
127 Ambrogi, Abby 11 EST 44.06 41.14
128 Cole, Izzy 10 CRA 50.25 41.25
129 Ribeiro, Sarah 10 SSYS 40.04 41.29
130 Alich, Hannah 9 MWYS 41.19 41.34
131 Miller, Gabriella 9 CCBS 43.37 41.36
132 Mullins, Whitney 9 SSA 41.55 41.41
133 Metivier, Emily 7 MIDD 43.52 41.46
134 Meehan, Erica 11 STRM 40.23 41.49
134 Daly, Daire 9 MAG 42.37 41.49
136 Ho, Gloria 9 PSC 45.12 41.69
137 Lane, Margaret 10 ORO 42.10 41.79
138 Bergeron, Allison 8 UN 44.90 41.96
139 Arredondo, Sophia 9 BOSS 44.19 42.08
140 Westover, Keara 9 BOSS 40.45 42.19
141 Faling, Consi 9 CRA 40.67 42.27
142 Fisher-Olvera, Carmen 11 GMA 47.50 42.35
143 Cong, Cleverina 9 YMA 40.43 42.45
144 Shore, Sadie 9 PST 46.93 42.52
145 Kennamer, Addison 9 SSA 44.59 42.88
146 Graham, Grace 11 MWYS 41.73 42.94
147 Khafif, Sabrina 10 YMA 40.72 43.18
148 Voevodsky, Dina 8 BOSS 42.67 43.55
149 Terrence, Brianne 9 EST 43.21 43.56
150 Long, Mallory 11 SSA 41.91 43.67
151 Hunt, Allison 10 MAG 46.66 43.72
152 Marden, Julia 10 WBGC 45.80 43.76
153 Park, Jacqueline 10 BOSS 47.22 43.96
154 Hunt, Maeve 7 MYT 41.04 44.01
155 Larnard, Annabelle 9 SSYS 45.30 44.13
156 Wilson-Olivo, Rowena 9 CONY NT 44.36
157 Hunt, Julia 10 PSC 45.21 44.65
158 Mozoki, Olivia 8 SSYS 45.80 44.72
159 Colcord, Emma Rose 11 ANA 43.70 44.76
160 Tanur, Emma 11 CRA 45.96 44.84
161 D'Entrement, Lauren 10 ANA 46.43 44.87
162 Gilligan, Megan 11 YMA 44.29 45.06
163 Paiva, Katie 8 SSA 44.54 45.16
164 Sullivan, Ellie 8 EST 42.53 45.77
165 Zuffante, Caroline 8 BOSS 52.30 45.94
166 Batt, Hana 8 MWYS 48.13 46.19
167 Childers, Anita 9 UN 55.98 46.39
168 Paquin, Makayla 9 MAG 46.54 46.47
169 LI, Amanda 10 MWYS 45.49 46.50
170 Lemerise, Grace 7 UN 46.22 46.77
171 Tramack, Grace 8 STRM 44.37 46.99
172 Chen, Abigail 7 MWYS 48.33 47.69
173 Gardner, Emily 8 CRA 44.72 48.41
174 Martin, Madison 8 RAYS 50.58 48.52
174 Damsell, Valerie 9 EST 51.86 48.52
176 Levis, Ashley 9 EST 53.75 48.92
177 Kozol, Eliana 9 BOSS 49.99 48.98
178 Merryfield, Vivien 8 MYT 45.45 49.07
179 Gale, Alexandra 9 SSA 55.09 49.08
180 Whitney, Emily 10 MAG 58.99 49.29
181 Lee, Olivia 8 SSA 45.59 49.40
182 Alshannikova, Eva 7 MWYS 46.08 49.47
183 Ferguson, Sarah 7 MYT 49.48 49.67
184 Long, Megan 12 Wavemakers 49.41 49.74
185 Rippe, Devon 9 BOSS 51.98 49.78
186 Martsolf, Emily 9 RAYS 50.85 49.98
187 Mahoney, Colleen 9 SSA 50.98 50.25
188 Sammarco, Margaret 9 MAG 1:01.50 50.67
189 Gillespie, Ally 8 RAYS 55.54 50.88
190 Solanot, Olivia 9 SSA 48.14 51.71
190 Rippe, Jamie 7 BOSS 53.71 51.71
192 Whitney, Sarah 7 MAG 45.99 52.77
193 Mooers, Fiona 6 SSYS 1:02.87 53.10
194 Bates, Clara 9 Wavemakers 50.64 53.11
195 Menard, Sydney 9 YMA 54.78 54.04
196 Forestier, Olivia 8 YMA 55.99 54.24
197 Moran, Kaley 8 BAT 52.64 54.30
198 Galluzzi, Melissa 7 SSA 53.23 54.69
199 DeSimone, Cecelia 8 MAG 51.81 54.92
200 O'Connell, Emma 9 SSA 48.70 54.95
201 Price, Morgan 10 EST 1:02.00 55.76
202 Turmel, Kaitlin 8 MYT 51.93 55.80
203 McCrory, Kaitlin 12 SSA 56.18 56.00
204 Anderson, Grace 9 SSA 55.44 56.70
205 Yazinka, Katelyn 9 SSA 54.00 57.46
206 Sapovits, Catherine 8 MAG 1:06.88 57.59
207 Quel, Yana 7 EST 54.08 58.12
208 O'Donnell, Mary 10 EST 1:11.00 59.48
209 Mowery, Kaitlyn 10 Wavemakers 54.77 1:00.50
210 Hunt, Hannah 7 MAG 1:10.88 1:02.77
211 Bugbee, Mary 8 BOSS 1:04.14 1:02.85
212 Svetin, Madelin 9 EST 1:15.00 1:03.20
213 Dijkstra, Sydney 7 ORO 1:13.82 1:04.58
214 Scafetta, Ashley 6 BOSS 1:07.00 1:06.21
215 Couture, Chloe 7 EST 1:14.00 1:10.17
-- Sullivan, Danielle 11 YMA 37.66 NS
Girls 12 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brechbuhl, Elisabeth 12 CCBS 1:10.17 1:08.48
2 DeGregorio, Julia 12 SSA 1:09.87 1:08.65
3 Batista, Caroline 12 SSA 1:08.33 1:09.57
4 Keohane, Madison 12 BAT 1:12.36 1:10.96
5 Benkert, Emma 11 PSC 1:08.91 1:11.83
6 Lawrence, Olivia 12 SSYS 1:17.99 1:11.89
7 Luniewicz, Katie 12 CRA 1:13.33 1:12.24
8 McGrail, Carolyn 11 CRA 1:12.11 1:12.36
9 Brandeberry, Katie 12 UN 1:10.42 1:13.18
10 Hayden, Jenna 12 SSA 1:12.51 1:13.28
11 Westover, Maddie 12 BOSS 1:14.75 1:13.35
12 Saar, Anastasia 10 CRA 1:14.93 1:13.56
13 Gurchiek, Emma 12 SSA 1:12.46 1:13.78
14 Aman, Katie 12 GMA 1:15.55 1:14.10
15 Oakes, Tessa 10 ORO 1:13.07 1:14.23
16 Costa, Kaitlyn 12 SSA 1:12.25 1:14.37
17 Baczek, Alexandra 11 WBGC 1:16.25 1:14.76
18 Lee, Eunice 12 BAT 1:17.40 1:14.82
19 Manczurowsky, Sofia 12 MAG 1:16.98 1:15.38
20 Teague, Emma 12 SSA 1:15.28 1:16.00
21 Dowd, Shannon 11 MAG 1:21.24 1:16.24
22 Nelson, Hannah 11 UN 1:10.51 1:16.34
23 Levine, Nina 10 MYT 1:16.81 1:16.50
24 Chea, Vipheaviny 11 STRM 1:16.86 1:16.59
25 Nowicki, Brianna 12 RAYS 1:16.74 1:16.99
26 Peneau, Julia 11 WBGC 1:15.98 1:17.08
27 Tice, Devon 11 MWYS 1:15.87 1:17.17
28 Aubin, Sydnee 10 SSA 1:17.74 1:17.29
29 Ford, Cassandra 11 SSA 1:18.57 1:17.53
30 Fraser-Mines, Jaylan 10 ANA 1:20.18 1:17.78
31 Gibson, Molly 12 SSA 1:17.30 1:18.11
32 Miller, Stephanie 11 CCBS 1:17.75 1:18.25
33 Lethbridge, Monica 12 SSA 1:18.67 1:18.33
34 Zwart, Eleanor 9 ORO 1:19.72 1:18.49
35 Roche, Isabel 12 EST 1:20.22 1:18.95
36 Jacobs, Sarah 10 SSA 1:21.98 1:19.42
37 Mok, Vivian 12 GMA 1:24.74 1:19.60
38 Winarta, Jane 12 FINS 1:17.80 1:19.64
39 Connolly, Audra 11 MWYS 1:21.13 1:19.70
40 Zheku, Philippa 10 WBGC 1:26.12 1:19.79
41 Nettleship, Emma 11 ESC 1:18.00 1:19.82
42 Brandeberry, Becky 11 UN 1:20.17 1:20.14
43 Kaufman, Sophie 12 CRA 1:23.60 1:20.47
44 Croteau, Braelyn 11 SSA 1:20.53 1:20.60
45 Mitchell, Shannon 9 UN 1:20.34 1:20.91
46 Spaulding, Morgan 12 CRA 1:21.39 1:20.94
47 Bellamy, Grace 11 SSA 1:23.11 1:21.19
48 Roy, Melissa 12 SSA 1:19.77 1:21.22
49 Wydra, Sarah 11 SSA 1:19.02 1:21.25
50 Margolis, Sarah 11 SSYS 1:26.89 1:21.30
51 Von Buren, Lena 10 GMA 1:27.43 1:21.82
51 Doherty, Brittany 12 SSYS 1:25.10 1:21.82
53 Magill, Kate 9 SSA 1:27.44 1:22.25
54 Gruttadauria, Eryn 11 MAG 1:27.41 1:22.28
55 Coco, Lilly 10 MAG 1:22.23 1:22.70
55 Duvall, Audrey 10 ORO 1:26.00 1:22.70
57 Newton, Cailey 11 UN 1:21.71 1:22.94
58 Heims-Waldron, Danielle 12 BOSS 1:23.17 1:23.04
59 Garcia, Leilani 10 SSYS 1:25.38 1:23.39
60 Lemerise, Rose 10 UN 1:19.76 1:23.95
61 O'Brien, Chloe 9 GMA 1:28.53 1:23.96
62 Brace, Charlotte 10 GMA 1:24.63 1:24.18
63 Forestier, Sam 11 YMA 1:25.77 1:24.22
64 Van Dorpe, Maddie 12 PSC 1:23.41 1:24.29
65 Sundius, Sarah 12 Wavemakers 1:22.19 1:24.37
66 Maxwell, Fiona 10 WBGC 1:27.06 1:24.80
67 Yao, Nicole 8 PSC 1:29.42 1:25.15
68 Fraser-Mines, Kyle 10 ANA 1:30.43 1:25.16
69 Blake-West, Jessie 11 BAT 1:28.45 1:25.30
70 Metivier, Kayla 10 MIDD 1:25.27 1:25.48
71 Alspaugh, Eleanor 11 BOSS 1:27.96 1:25.66
72 Knight, Caroline 11 SSA 1:25.87 1:25.73
73 Sweetser, Katherine 10 ANA 1:34.92 1:25.85
74 Leach, Taryn 10 ORO 1:25.03 1:25.94
75 Guay, Madison 11 WBGC 1:24.25 1:26.01
76 Avrett, Grace 10 SSA 1:26.72 1:26.16
77 Rothstein, Alex 10 ORO 1:31.17 1:26.77
78 Howland, Jenna 11 ORO 1:26.24 1:26.79
79 Whall, Emma 9 SSA 1:30.33 1:26.88
80 Westover, Kathleen 9 BOSS 1:32.92 1:27.01
81 Wilusz, Taylor 12 SSA 1:27.73 1:27.15
82 Ribeiro, Sarah 10 SSYS 1:31.03 1:27.38
83 Chea, Pritthida 8 STRM 1:31.88 1:27.40
84 Shalaby, Tali 11 BOSS 1:28.52 1:27.50
85 Arsenault, Sarah 11 MAG 1:25.06 1:27.58
86 Peneau, Mackenzie 9 WBGC 1:26.60 1:27.59
87 Moran, Ryan 11 BAT 1:27.21 1:27.78
88 Deschenes, Hannah 10 EST 1:28.57 1:27.88
89 Miller, Gabriella 9 CCBS 1:34.26 1:28.06
90 Daly, Daire 9 MAG 1:37.13 1:28.11
91 Khafif, Hannah 11 YMA 1:30.34 1:28.44
92 Kolozsvary, Margaret 9 EST 1:34.77 1:28.49
93 Cardozo, Victoria 12 SSA 1:28.00 1:28.50
94 Tom, Olivia 11 MWYS 1:31.72 1:28.59
95 Cotter, Natalie 9 CRA 1:27.61 1:28.87
96 Hancox, Gracie 11 MAG 1:27.52 1:29.25
97 D'Alessandro, Samantha 9 YMA 1:39.00 1:29.27
98 Wilusz, Lauren 10 SSA 1:28.96 1:29.48
99 Benkert, Amelia 8 PSC 1:30.29 1:29.68
100 Arredondo, Sophia 9 BOSS 1:31.05 1:29.73
101 Gray, Meghan 11 EST 1:27.96 1:29.75
102 Burkett, Natalie 11 MWYS 1:26.48 1:29.87
103 Solanot, Isabella 12 SSA 1:28.01 1:31.02
104 Williams, Raina 11 BOSS 1:27.66 1:31.73
105 Dunigan, Annie 10 EST 1:27.44 1:32.13
106 Westover, Keara 9 BOSS 1:33.31 1:32.23
107 Tenney, Samantha 11 SSA 1:31.34 1:32.36
108 Kegode, Kaleha 10 PST 1:50.00 1:32.44
109 Markos, Haley 11 SSA 1:35.63 1:32.48
110 Faling, Consi 9 CRA 1:36.08 1:32.91
111 Bolduc, Cailyn 8 UN 1:40.28 1:33.06
112 Alich, Hannah 9 MWYS 1:33.69 1:33.16
113 Killiany, Laura 10 SSA 1:34.87 1:33.29
114 Metivier, Emily 7 MIDD 1:36.64 1:33.85
115 Ho, Gloria 9 PSC 1:34.00 1:34.57
116 Hunt, Allison 10 MAG 1:37.68 1:34.91
117 Terrence, Brianne 9 EST 1:34.07 1:34.95
118 Holt, Molly 12 GMA 1:33.92 1:35.16
119 Dumdey, Mattea 9 STRM 1:30.75 1:35.66
120 Kennamer, Addison 9 SSA 1:37.88 1:35.89
121 Stough, Danielle 8 EST 1:55.72 1:35.94
122 Long, Mallory 11 SSA 1:35.22 1:35.95
123 Shore, Sadie 9 PST 1:44.83 1:35.96
124 Hunt, Maeve 7 MYT 1:30.39 1:36.50
125 Fisher-Olvera, Carmen 11 GMA 1:35.81 1:36.63
126 Lane, Margaret 10 ORO 1:33.75 1:36.93
127 Muller, Sara 11 RAYS 1:33.42 1:37.22
128 Khafif, Sabrina 10 YMA 1:37.88 1:37.73
129 Gardner, Emily 8 CRA 1:39.19 1:37.89
130 Quinlan, Emmy 12 STRM 1:48.49 1:38.26
131 Mullins, Whitney 9 SSA 1:41.84 1:38.85
132 Mozoki, Olivia 8 SSYS 1:54.58 1:39.62
133 Colcord, Emma Rose 11 ANA 1:47.19 1:40.17
134 Kumble, Ritu 12 ANA 1:28.77 1:40.57
135 LI, Amanda 10 MWYS 1:46.36 1:41.57
136 Miller, Selena 11 STRM 1:51.95 1:42.06
137 Bergeron, Allison 8 UN 1:50.31 1:42.18
138 Penaskovic, Jazzmin 11 SSA 1:51.42 1:42.28
139 Sullivan, Ellie 8 EST 1:42.17 1:42.79
140 Paquin, Makayla 9 MAG 1:45.02 1:43.48
141 Stevens, Rebecca 10 EST 2:10.00 1:43.50
142 Paiva, Katie 8 SSA 2:13.51 1:43.56
143 Park, Jacqueline 10 BOSS 1:59.78 1:43.62
144 Damsell, Danielle 11 EST 1:39.36 1:43.69
145 Marden, Julia 10 WBGC 1:52.94 1:44.15
146 D'Entrement, Lauren 10 ANA 1:52.79 1:44.85
147 Chen, Abigail 7 MWYS 1:57.06 1:47.25
148 Childers, Anita 9 UN 1:59.37 1:47.29
149 Tramack, Grace 8 STRM 1:56.06 1:47.34
150 Ferguson, Sarah 7 MYT 1:51.05 1:47.56
151 Batt, Hana 8 MWYS 1:45.14 1:48.21
152 Lee, Olivia 8 SSA 1:46.00 1:48.29
153 Zuffante, Caroline 8 BOSS 2:16.47 1:48.62
154 Alshannikova, Eva 7 MWYS 1:47.58 1:48.67
155 Damsell, Valerie 9 EST 1:50.75 1:48.70
156 Whitney, Sarah 7 MAG 1:50.99 1:49.26
157 Merryfield, Vivien 8 MYT 1:51.32 1:49.37
158 Rippe, Devon 9 BOSS 2:02.72 1:51.55
159 Gale, Alexandra 9 SSA 1:54.65 1:51.88
160 Rippe, Jamie 7 BOSS 2:01.22 1:54.44
161 Mahoney, Colleen 9 SSA 1:53.19 1:54.65
162 Whitney, Emily 10 MAG 2:00.99 1:55.28
163 Sammarco, Margaret 9 MAG 1:58.88 1:55.83
164 Forestier, Olivia 8 YMA NT 1:58.23
165 O'Connell, Emma 9 SSA 1:51.91 1:58.53
166 Quel, Yana 7 EST 2:35.00 1:58.84
167 Moran, Kaley 8 BAT 2:03.24 1:59.61
168 Kozol, Eliana 9 BOSS 1:45.44 2:02.04
169 Sapovits, Catherine 8 MAG 1:57.88 2:03.58
170 Price, Morgan 10 EST 2:29.00 2:04.96
171 Solanot, Olivia 9 SSA 1:55.54 2:06.83
172 Bugbee, Mary 8 BOSS 2:10.77 2:10.15
173 DeSimone, Cecelia 8 MAG 1:57.88 2:10.32
174 Bates, Clara 9 Wavemakers 2:09.89 2:10.62
175 Hunt, Hannah 7 MAG 2:25.88 2:10.80
176 Galluzzi, Melissa 7 SSA 2:09.59 2:11.23
177 McCrory, Kaitlin 12 SSA 2:32.40 2:11.38
178 O'Donnell, Mary 10 EST 2:12.04 2:11.98
179 Scafetta, Ashley 6 BOSS 2:16.99 2:13.42
180 Anderson, Grace 9 SSA 1:57.00 2:13.57
181 Camire, Reegan 8 ORO 2:07.49 2:16.10
182 Mowery, Kaitlyn 10 Wavemakers 2:06.61 2:17.14
183 Svetin, Madelin 9 EST 2:38.00 2:21.76
184 Twombly, Emma 8 SSA 1:59.00 2:23.56
185 Dijkstra, Sydney 7 ORO 2:32.14 2:25.80
-- Sarazen, Kyra 12 EST 1:14.00 DQ
-- Eaton, Maura 12 EST 1:50.17 DQ
-- Strukel, Alia 11 EST 1:49.00 NS
Girls 12 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reis, Isabel 12 EST 2:36.35 2:30.80
1:13.69 2:30.80
2 Brechbuhl, Elisabeth 12 CCBS 2:33.47 2:31.40
1:14.03 2:31.40
3 Benkert, Emma 11 PSC 2:28.10 2:32.58
1:14.33 2:32.58
4 Lawrence, Olivia 12 SSYS 2:34.84 2:33.05
1:14.35 2:33.05
5 Keohane, Madison 12 BAT 2:35.22 2:33.44
1:14.44 2:33.44
6 Westover, Maddie 12 BOSS 2:39.34 2:33.99
1:16.23 2:33.99
7 Hayden, Jenna 12 SSA 2:35.05 2:34.71
1:16.54 2:34.71
8 Gosselin, Emma 11 FINS 3:12.39 2:37.64
1:16.46 2:37.64
9 Levine, Nina 10 MYT 2:43.27 2:37.71
1:15.74 2:37.71
10 Luniewicz, Katie 12 CRA 2:38.23 2:38.53
1:17.87 2:38.53
11 Barry, Meghan 12 WBGC 2:32.62 2:38.70
1:15.94 2:38.70
12 Brandeberry, Katie 12 UN 2:35.28 2:39.11
1:17.59 2:39.11
13 Manczurowsky, Sofia 12 MAG 2:48.34 2:39.56
1:17.81 2:39.56
14 Gurchiek, Emma 12 SSA 2:37.03 2:40.35
1:18.33 2:40.35
15 Shao, Tiffany 11 PSC 2:44.78 2:41.64
1:17.91 2:41.64
16 Flynn, Caroline 12 SSYS 2:49.29 2:42.69
1:19.99 2:42.69
17 Baczek, Alexandra 11 WBGC 2:50.77 2:42.98
1:21.20 2:42.98
18 Costa, Kaitlyn 12 SSA 2:47.49 2:43.29
1:17.74 2:43.29
19 Gibson, Molly 12 SSA 2:40.61 2:43.81
1:20.10 2:43.81
20 Aubin, Sydnee 10 SSA 2:51.37 2:44.98
1:22.34 2:44.98
21 McGrail, Carolyn 11 CRA 2:37.44 2:44.99
1:20.00 2:44.99
22 Peneau, Julia 11 WBGC 2:46.33 2:46.31
1:23.42 2:46.31
23 Oakes, Tessa 10 ORO 2:46.77 2:46.32
1:20.73 2:46.32
24 Dowd, Shannon 11 MAG 2:56.24 2:46.37
1:22.23 2:46.37
25 Aman, Katie 12 GMA 2:55.83 2:46.56
1:21.69 2:46.56
26 Miller, Stephanie 11 CCBS 2:51.87 2:47.41
1:22.30 2:47.41
27 Ford, Cassandra 11 SSA 2:48.20 2:47.43
1:21.69 2:47.43
28 Nelson, Hannah 11 UN 2:44.29 2:48.90
1:22.15 2:48.90
29 Teague, Emma 12 SSA 2:46.72 2:49.09
1:23.74 2:49.09
30 Barros, Meaghan 11 SSYS 2:50.53 2:50.42
1:23.00 2:50.42
31 Nowicki, Brianna 12 RAYS 2:52.05 2:51.18
1:24.09 2:51.18
32 Jacobs, Sarah 10 SSA 2:54.10 2:51.79
1:25.01 2:51.79
33 Croteau, Braelyn 11 SSA 2:52.48 2:53.50
1:24.64 2:53.50
34 Magill, Kate 9 SSA 2:57.00 2:53.86
1:25.78 2:53.86
35 Kaufman, Sophie 12 CRA 2:58.70 2:53.96
1:25.13 2:53.96
36 Phelps, Kayla 11 Wavemakers 2:58.19 2:53.99
1:25.34 2:53.99
37 Newton, Cailey 11 UN 2:55.47 2:54.14
1:24.10 2:54.14
38 Wydra, Sarah 11 SSA 2:53.25 2:54.61
1:25.03 2:54.61
39 Roy, Melissa 12 SSA 2:55.93 2:55.17
1:24.00 2:55.17
40 Spaulding, Morgan 12 CRA 2:55.22 2:55.76
1:25.30 2:55.76
41 Lethbridge, Monica 12 SSA 3:01.82 2:55.88
1:25.90 2:55.88
42 Lemerise, Rose 10 UN 2:56.10 2:55.99
1:25.13 2:55.99
43 Van Dorpe, Maddie 12 PSC 2:58.98 2:57.16
1:27.42 2:57.16
44 Brandeberry, Becky 11 UN 3:06.89 2:57.67
1:27.35 2:57.67
45 McGinness, Kaitlyn 11 WBGC 3:16.68 2:58.41
1:24.00 2:58.41
46 Brace, Charlotte 10 GMA 3:04.56 2:59.82
1:27.23 2:59.82
47 Arsenault, Sarah 11 MAG 3:06.89 3:01.25
1:29.38 3:01.25
48 Mitchell, Shannon 9 UN 3:00.45 3:03.00
1:27.58 3:03.00
49 Von Buren, Lena 10 GMA 3:16.65 3:03.42
1:28.68 3:03.42
